Here’s a list of categories we currently offer under the CPCS scheme.
| CATEGORYREFERENCE | CATEGORY | ENDORSEMENTS | ENDORSEMENT TYPE | ADDITIONAL CATEGORY REFERENCE |
| A09 | Forward Tipping Dumper | A: WheeledB:Tracked | ||
| A10 | Excavator 180º below 5 tonnes | |||
| A12 | Excavator 180º above 5 tonnes | A10 | ||
| A14 | Rough Terrain Masted Forklift | |||
| A15 | Forklift Side-Loader | |||
| A16 | Industrial Forklift Truck | |||
| A17 | Telescopic Handler | A: Industrial TelescopicB: Up to 9 metres
C: All sizes ex. 360° slew D: All sizes inc. 360° slew |
Senior | |
| A21 | Wheeled Loading Shovel | |||
| A23 | Skid Steer Loader | |||
| A25 | Mobile Elevating Work Platform – Scissor | |||
| A26 | Mobile Elevating Work Platform – Boom | A: Vehicle MountedB: Self-propelled | Separate | |
| A31 | Ride on Roller | |||
| A32 | Soil/Landfill Compactor | |||
| A33 | Agricultural Tractor | |||
| A36 | Lorry Loader | A: HookB: Clamshell
C: Hydraulic Clamp |
Separate | |
| A40 | Slinger/ Signaller | |||
| A42 | Crusher | |||
| A43 | Screener | |||
| A56 | Dump Truck – Articulated Chassis | A: Up to 15 tonnesB: All sizes | Senior | |
| A57 | Dump Truck – Rigid Chassis | A: Up to 15 tonnesB: Up to 50 tonnes
C: All sizes (wheeled) D: All sizes (tracked) |
Senior
Separate |
|
| A58 | Excavator 360º below 10 tonnes | A: TrackedB: Wheeled | Separate | |
| A59 | Excavator 360º above 10 tonnes | A: TrackedB: Wheeled | Separate | A58 with same endorsement |
| A61 | Appointed Person – Lifting Operations | A62 if A40 held | ||
| A62 | Crane/lifting Operations Supervisor |
Endorsement type definitions:
Senior: the endorsements for these categories will only have the higher or senior endorsement inscribed on the CPCS Card.
Separate: the endorsements for these categories will be inscribed separately on the CPCS Card